
➤
N
2.0 mph
Light Air
Relative Humidity | 47 % |
---|---|
Dew Point | 56.9 °F |
Barometer | 29.946 inHg |
Heat Index | 79.7 °F |
Wind Chill | 78.9 °F |
Today's Rain | 0.00 in |
Last Updated | 25 May 2025, 00:37 |
Sun | Rise | Set |
---|---|---|
Actual | 05:43 | 19:53 |
Civil Twilight | 05:15 | 20:21 |
Astronomical Twilight | 04:03 | 21:33 |
Midday | 12:48 | |
Length of Day | 14:10 |
Moon | Rise | Set |
---|---|---|
04:15 | 18:42 |
Waning Crescent
5% illuminated










Wind Chill | 78.9 F |
---|---|
Heat Index | 79.7 F |
Apparent Temp | 80.0 F |
Wet Bulb Temp | 65.1 F |
High Wind | 0.0 mph at 00:00 |
Recent Avg Wind | 2.0 mph |
Today's Rain | 0.00 in |
Rain Rate | 0.00 in/hr |
High Rain Rate | 0.00 in/hr at ----- |
Storm Total | 0.00 in |
Monthly Rain | 0.00 in |
Yearly Rain Total rain since season start on JUL 1. | 0.03 in |
Air Density | 1.174 kg/m^3 |
Est. Cumulus Base | 5009 ft |
High Temperature | 78.9 F at 00:00 |
Low Temperature | 78.9 F at 00:00 |
High Heat Index | 79.7 F at 00:00 |
Low Wind Chill | 78.9 F at 00:00 |
High Humidity | 47 % at 00:00 |
Low Humidity | 47 % at 00:00 |
High Dew Point | 56.9 F at 00:00 |
Low Dew Point | 56.9 F at 00:00 |
High Barometer | 29.949 in at 00:28 |
Low Barometer | 29.945 in at 00:06 |

