➤
N
4.0 mph
Light Air
| Relative Humidity | 60 % |
|---|---|
| Dew Point | 54.1 °F |
| Barometer | 30.049 inHg |
| Heat Index | 68.5 °F |
| Wind Chill | 68.5 °F |
| Today's Rain | 0.00 in |
| Last Updated | 10 Mar 2026, 12:05 |
| Sun | Rise | Set |
|---|---|---|
| Actual | 07:07 | 18:55 |
| Civil Twilight | 06:43 | 19:20 |
| Astronomical Twilight | 05:45 | 20:18 |
| Midday | 13:01 | |
| Length of Day | 11:48 | |
| Moon | Rise | Set |
|---|---|---|
| 01:20 | 10:57 |
Last Quarter
56% illuminated


| Wind Chill | 68.5 F |
|---|---|
| Heat Index | 68.5 F |
| Apparent Temp | 67.5 F |
| Wet Bulb Temp | 59.9 F |
| High Wind | 5.0 mph at 11:49 |
| Recent Avg Wind | 2.1 mph |
| Today's Rain | 0.00 in |
| Rain Rate | 0.00 in/hr |
| High Rain Rate | 0.00 in/hr at ----- |
| Storm Total | 0.00 in |
| Monthly Rain | 0.00 in |
| Yearly Rain Total rain since season start on JUL 1. | 0.08 in |
| Air Density | 1.202 kg/m^3 |
| Est. Cumulus Base | 3293 ft |
| High Temperature | 72.0 F at 00:00 |
| Low Temperature | 65.5 F at 10:55 |
| High Heat Index | 72.0 F at 00:00 |
| Low Wind Chill | 65.5 F at 10:55 |
| High Humidity | 75 % at 10:55 |
| Low Humidity | 53 % at 00:00 |
| High Dew Point | 57.9 F at 11:01 |
| Low Dew Point | 47.9 F at 10:55 |
| High Barometer | 30.052 in at 10:34 |
| Low Barometer | 29.912 in at 00:28 |

