➤
N
0.0 mph
Calm
| Relative Humidity | 27 % |
|---|---|
| Dew Point | 39.1 °F |
| Barometer | 30.140 inHg |
| Heat Index | 76.8 °F |
| Wind Chill | 75.4 °F |
| Today's Rain | 0.00 in |
| Last Updated | 28 Jan 2026, 19:32 |
| Sun | Rise | Set |
|---|---|---|
| Actual | 06:50 | 17:18 |
| Civil Twilight | 06:24 | 17:44 |
| Astronomical Twilight | 05:24 | 18:44 |
| Midday | 12:04 | |
| Length of Day | 10:28 | |
| Moon | Rise | Set |
|---|---|---|
| 12:47 | 03:02 |
Waxing Gibbous
81% illuminated


| Wind Chill | 75.4 F |
|---|---|
| Heat Index | 76.8 F |
| Apparent Temp | 73.0 F |
| Wet Bulb Temp | 56.2 F |
| High Wind | 4.0 mph at 04:57 |
| Recent Avg Wind | 0.0 mph |
| Today's Rain | 0.00 in |
| Rain Rate | 0.00 in/hr |
| High Rain Rate | 0.00 in/hr at ----- |
| Storm Total | 0.00 in |
| Monthly Rain | 0.03 in |
| Yearly Rain Total rain since season start on JUL 1. | 0.03 in |
| Air Density | 1.193 kg/m^3 |
| Est. Cumulus Base | 8281 ft |
| High Temperature | 76.3 F at 15:31 |
| Low Temperature | 44.0 F at 07:00 |
| High Heat Index | 77.1 F at 15:37 |
| Low Wind Chill | 43.9 F at 04:57 |
| High Humidity | 66 % at 07:16 |
| Low Humidity | 22 % at 15:08 |
| High Dew Point | 40.0 F at 14:28 |
| Low Dew Point | 31.9 F at 02:27 |
| High Barometer | 30.251 in at 09:20 |
| Low Barometer | 30.119 in at 15:55 |

